Peruutustutka anturi 5Q0919275
- Auton alkuperäisen peruutustutkan/parkkitutkan merkkikohtainen varaosa
- Yhteensopivuus Audi / Seat / Skoda / Volkswagen / BMW, katso lista alta
19,50€
Varastossa - Nopea toimitus arkipäivisin (tilaukset ennen 15.00).
Toimitusaika: 1-3 arkipäivääToimitusmaksu 4,90€- Kuvaus
- Lisätiedot
- Arviot (0)
Kuvaus
Peruutustutka anturi 5Q0919275
Tuote on yhteensopiva seuraavien mallimerkintöjen kanssa:
0009055504
0009055604
0009059300
566035
5Q0919275
7733-94832
773394832
890019
9055504
9055604
9059300
94570
MZ-0901214
MZ0901214
V10-72-0828
V10720828
Yhteensopivat automallit:
Audi
A3 (8V) (8V1, 8VK, 8VS, 8VM, 8VA, 8VF, 8V7, 8VE) (2012-)–(8V1, 8VK)–4.2012-
A3 (8V) (8V1, 8VK, 8VS, 8VM, 8VA, 8VF, 8V7, 8VE) (2012-)–(8VA, 8VF) Sportback–9.2012-
A3 (8V) (8V1, 8VK, 8VS, 8VM, 8VA, 8VF, 8V7, 8VE) (2012-)–(8VS, 8VM)–9.2013-
Seat
Leon (III) (5F1, 5F5, 5F8) (2012-)–12.2012-
Skoda
Octavia (III) (5E3, 5E5) (2012-)–11.2012-
Volkswagen
Golf (VII) (5G1, BQ1, BE1, BE2, BA5, BV5) (2012-)–8.2012-
BMW
2 srj Active Tourer (F45) (2013-)–218 d xDrive–Tila-auto–Neliveto–2.0 D–100kW–12.2014-
2 srj Active Tourer (F45) (2013-)–218 d xDrive–Tila-auto–Neliveto–2.0 D–110kW–12.2014-
2 srj Active Tourer (F45) (2013-)–220 d xDrive–Tila-auto–Neliveto–2.0 D–120kW–3.2014-
2 srj Active Tourer (F45) (2013-)–220 d xDrive–Tila-auto–Neliveto–2.0 D–140kW–3.2014-
2 srj Active Tourer (F45) (2013-)–225 xe Plug-in-Hybrid–Tila-auto–Neliveto–1.5 xe–165kW–11.2014-
2 srj Active Tourer (F45) (2013-)–225 i xDrive–Tila-auto–Neliveto–2.0 i–170kW–3.2014-
2 srj Active Tourer (F45) (2013-)–214 d–Tila-auto–Etuveto–1.5 D–70kW–7.2014-2.2018
2 srj Active Tourer (F45) (2013-)–216 i–Tila-auto–Etuveto–1.5 i–75kW–2.2015-2.2018
2 srj Active Tourer (F45) (2013-)–216 d–Tila-auto–Etuveto–1.5 D–85kW–3.2014-
2 srj Active Tourer (F45) (2013-)–218 d–Tila-auto–Etuveto–2.0 D–100kW–11.2013-
2 srj Active Tourer (F45) (2013-)–218 i–Tila-auto–Etuveto–1.5 i–100kW–7.2014-
2 srj Active Tourer (F45) (2013-)–218 d–Tila-auto–Etuveto–2.0 D–110kW–11.2013-
2 srj Active Tourer (F45) (2013-)–220 d–Tila-auto–Etuveto–2.0 D–120kW–3.2014-
2 srj Active Tourer (F45) (2013-)–220 d–Tila-auto–Etuveto–2.0 D–140kW–3.2014-
2 srj Active Tourer (F45) (2013-)–220 i–Tila-auto–Etuveto–2.0 i–141kW–3.2014-
2 srj Active Tourer (F45) (2013-)–225 i–Tila-auto–Etuveto–2.0 i–170kW–11.2013-
2 srj Gran Tourer (F46) (2015-)–218 d xDrive–Tila-auto–Neliveto–2.0 D–100kW–3.2015-
2 srj Gran Tourer (F46) (2015-)–218 d xDrive–Tila-auto–Neliveto–2.0 D–110kW–3.2015-
2 srj Gran Tourer (F46) (2015-)–220 d xDrive–Tila-auto–Neliveto–2.0 D–120kW–3.2015-
2 srj Gran Tourer (F46) (2015-)–220 d xDrive–Tila-auto–Neliveto–2.0 D–140kW–3.2015-
2 srj Gran Tourer (F46) (2015-)–214 d–Tila-auto–Etuveto–1.5 D–70kW–7.2015-2.2018
2 srj Gran Tourer (F46) (2015-)–216 i–Tila-auto–Etuveto–1.5 i–75kW–9.2014-2.2018
2 srj Gran Tourer (F46) (2015-)–216 d–Tila-auto–Etuveto–1.5 D–85kW–8.2014-
2 srj Gran Tourer (F46) (2015-)–218 d–Tila-auto–Etuveto–2.0 D–100kW–7.2014-
2 srj Gran Tourer (F46) (2015-)–218 i–Tila-auto–Etuveto–1.5 i–100kW–3.2015-
2 srj Gran Tourer (F46) (2015-)–218 d–Tila-auto–Etuveto–2.0 D–110kW–7.2014-
2 srj Gran Tourer (F46) (2015-)–220 d–Tila-auto–Etuveto–2.0 D–120kW–9.2014-
2 srj Gran Tourer (F46) (2015-)–220 d–Tila-auto–Etuveto–2.0 D–140kW–9.2014-
2 srj Gran Tourer (F46) (2015-)–220 i–Tila-auto–Etuveto–2.0 i–141kW–3.2015-
6 srj Gran Turismo (G32) (2017-)–630 d–Viistoperä–Takaveto–3.0 D–195kW–6.2017-6.2020
6 srj Gran Turismo (G32) (2017-)–630 d xDrive–Viistoperä–Neliveto–3.0 D–195kW–6.2017-6.2020
6 srj Gran Turismo (G32) (2017-)–630 i–Viistoperä–Takaveto–2.0 i–190kW–7.2017-6.2020
6 srj Gran Turismo (G32) (2017-)–640 d xDrive–Viistoperä–Neliveto–3.0 D–235kW–11.2017-6.2020
6 srj Gran Turismo (G32) (2017-)–640 i–Viistoperä–Takaveto–3.0 i–250kW–6.2017-6.2020
6 srj Gran Turismo (G32) (2017-)–640 i xDrive–Viistoperä–Neliveto–3.0 i–250kW–6.2017-6.2020
7 srj (G11, G12) (2015-)–730 d–Porrasperä–Takaveto–3.0 D–155kW–7.2015-6.2020
7 srj (G11, G12) (2015-)–730 d–Porrasperä–Takaveto–3.0 D–195kW–9.2015-6.2020
7 srj (G11, G12) (2015-)–730 d xDrive–Porrasperä–Neliveto–3.0 D–155kW–9.2015-6.2020
7 srj (G11, G12) (2015-)–730 d, Ld xDrive–Porrasperä–Neliveto–3.0 D–195kW–9.2015-6.2020
7 srj (G11, G12) (2015-)–730 i, Li–Porrasperä–Takaveto–2.0–190kW–11.2015-2.2019
7 srj (G11, G12) (2015-)–740 d, Ld xDrive–Porrasperä–Neliveto–3.0 D–235kW–11.2015-6.2020
7 srj (G11, G12) (2015-)–740 i, Li–Porrasperä–Takaveto–3.0–240kW–7.2015-2.2019
7 srj (G11, G12) (2015-)–740 Li xDrive–Porrasperä–Neliveto–3.0–240kW–3.2016-2.2019
7 srj (G11, G12) (2015-)–750 i, Li–Porrasperä–Takaveto–4.4–330kW–11.2015-2.2019
7 srj (G11, G12) (2015-)–750 i, Li xDrive–Porrasperä–Neliveto–4.4–330kW–9.2015-2.2019
i3 (I01) (2013-)–Electric–Viistoperä–Takaveto–Electric–75kW–8.2013-
i3 (I01) (2013-)–Electric–Viistoperä–Takaveto–Electric–125kW–8.2013-
i3 (I01) (2013-)–Range Extender–Viistoperä–Takaveto–0.6–125kW–8.2013-
i3 (I01) (2013-)–Range Extender–Viistoperä–Takaveto–0.6 s–135kW–11.2017-
X1 (F48) (2014-)–sDrive 16 d–SUV–Etuveto–1.5 D–85kW–11.2014-
X1 (F48) (2014-)–sDrive 18 d–SUV–Etuveto–2.0 D–100kW–7.2015-
X1 (F48) (2014-)–sDrive 18 d–SUV–Etuveto–2.0 D–110kW–7.2015-
X1 (F48) (2014-)–sDrive 18 i–SUV–Etuveto–1.5 i–100kW–11.2015-
X1 (F48) (2014-)–sDrive 20 d–SUV–Etuveto–2.0 D–120kW–11.2015-
X1 (F48) (2014-)–sDrive 20 d–SUV–Etuveto–2.0 D–140kW–11.2015-
X1 (F48) (2014-)–sDrive 20 i–SUV–Etuveto–2.0 i–141kW–7.2015-
X1 (F48) (2014-)–xDrive 18 d–SUV–Neliveto–2.0 D–100kW–11.2014-
X1 (F48) (2014-)–xDrive 18 d–SUV–Neliveto–2.0 D–110kW–11.2014-
X1 (F48) (2014-)–xDrive 20 d–SUV–Neliveto–2.0 D–120kW–7.2015-
X1 (F48) (2014-)–xDrive 20 d–SUV–Neliveto–2.0 D–140kW–7.2015-
X1 (F48) (2014-)–xDrive 20 i–SUV–Neliveto–2.0 i–141kW–7.2015-
X1 (F48) (2014-)–xDrive 25 d–SUV–Neliveto–2.0 D–170kW–11.2014-
X1 (F48) (2014-)–xDrive 25 i–SUV–Neliveto–2.0 i–170kW–7.2015-
X2 (F39) (2017-)–sDrive 20 i–SUV–Etuveto–2.0 i–141kW–11.2017-
X2 (F39) (2017-)–xDrive 18 d–SUV–Neliveto–2.0 D–110kW–3.2018-
X2 (F39) (2017-)–xDrive 20 d–SUV–Neliveto–2.0 D–140kW–11.2017-
X2 (F39) (2017-)–xDrive 25 d–SUV–Neliveto–2.0 D–170kW–11.2017-
X3 (F25) (2010-2018)–sDrive 18 d–SUV–Takaveto–2.0 D–100kW–10.2012-3.2014
X3 (F25) (2010-2018)–sDrive 18 d–SUV–Takaveto–2.0 D–105kW–10.2012-3.2014
X3 (F25) (2010-2018)–xDrive 20 d–SUV–Neliveto–2.0 D–120kW–9.2010-8.2017
X3 (F25) (2010-2018)–xDrive 20 d–SUV–Neliveto–2.0 D–135kW–9.2010-3.2014
X3 (F25) (2010-2018)–xDrive 20 d–SUV–Neliveto–2.0 D–140kW–4.2014-8.2017
X3 (F25) (2010-2018)–xDrive 20 i–SUV–Neliveto–2.0 i–135kW–10.2011-8.2017
X3 (F25) (2010-2018)–xDrive 28 i–SUV–Neliveto–2.0 i–180kW–4.2012-8.2017
X3 (F25) (2010-2018)–xDrive 28 i–SUV–Neliveto–3.0 i–190kW–1.2011-10.2012
X3 (F25) (2010-2018)–xDrive 30 d–SUV–Neliveto–3.0 D–190kW–4.2011-8.2017
X3 (F25) (2010-2018)–xDrive 35 d–SUV–Neliveto–3.0 D–230kW–10.2011-8.2017
X3 (F25) (2010-2018)–xDrive 35 i–SUV–Neliveto–3.0 i–225kW–9.2010-8.2017
X4 (F26) (2014-)–M 40 i–SUV–Neliveto–3.0 i–265kW–12.2015-3.2018
X4 (F26) (2014-)–xDrive 20 d–SUV–Neliveto–2.0 D–120kW–4.2014-3.2018
X4 (F26) (2014-)–xDrive 20 d–SUV–Neliveto–2.0 D–140kW–4.2014-3.2018
X4 (F26) (2014-)–xDrive 20 i–SUV–Neliveto–2.0 i–135kW–4.2014-3.2018
X4 (F26) (2014-)–xDrive 28 i–SUV–Neliveto–2.0 i–180kW–4.2014-3.2018
X4 (F26) (2014-)–xDrive 30 d–SUV–Neliveto–3.0 D–155kW–4.2014-3.2018
X4 (F26) (2014-)–xDrive 30 d–SUV–Neliveto–3.0 D–190kW–4.2014-3.2018
X4 (F26) (2014-)–xDrive 35 d–SUV–Neliveto–3.0 D–230kW–4.2014-3.2018
X4 (F26) (2014-)–xDrive 35 i–SUV–Neliveto–3.0 i–225kW–4.2014-3.2018
X5 (F15) (2012-)–M–SUV–Neliveto–4.4–423kW–12.2014-7.2018
X5 (F15) (2012-)–M 50 d–SUV–Neliveto–3.0 D–280kW–12.2013-7.2018
X5 (F15) (2012-)–sDrive 25 d–SUV–Takaveto–2.0 D–155kW–12.2013-7.2018
X5 (F15) (2012-)–sDrive 25 d–SUV–Takaveto–2.0 D–160kW–12.2013-7.2015
X5 (F15) (2012-)–sDrive 25 d–SUV–Takaveto–2.0 D–170kW–8.2015-7.2018
X5 (F15) (2012-)–xDrive 25 d–SUV–Neliveto–2.0 D–155kW–12.2013-7.2015
X5 (F15) (2012-)–xDrive 25 d–SUV–Neliveto–2.0 D–160kW–12.2013-7.2015
X5 (F15) (2012-)–xDrive 25 d–SUV–Neliveto–2.0 D–170kW–8.2015-7.2018
X5 (F15) (2012-)–xDrive 25 d–SUV–Neliveto–3.0 D–160kW–4.2014-7.2018
X5 (F15) (2012-)–xDrive 30 d–SUV–Neliveto–3.0 D–183kW–12.2013-7.2018
X5 (F15) (2012-)–xDrive 30 d–SUV–Neliveto–3.0 D–190kW–8.2013-7.2018
X5 (F15) (2012-)–xDrive 30 d–SUV–Neliveto–3.0 D–204kW–8.2013-7.2018
X5 (F15) (2012-)–xDrive 35 i–SUV–Neliveto–3.0 i–225kW–12.2013-7.2018
X5 (F15) (2012-)–xDrive 35 i–SUV–Neliveto–3.0 i–240kW–12.2013-7.2018
X5 (F15) (2012-)–xDrive 40 d–SUV–Neliveto–3.0 D–230kW–12.2013-7.2018
X5 (F15) (2012-)–xDrive 40 e–SUV–Neliveto–2.0 e–205kW–8.2015-7.2018
X5 (F15) (2012-)–xDrive 40 e–SUV–Neliveto–2.0 e–230kW–8.2015-7.2018
X5 (F15) (2012-)–xDrive 50 i–SUV–Neliveto–4.4 i–330kW–8.2013-7.2018
X6 (F16) (2014-)–M–SUV–Neliveto–4.4–423kW–12.2014-7.2019
X6 (F16) (2014-)–M 50 d–SUV–Neliveto–3.0 D–280kW–8.2014-7.2019
X6 (F16) (2014-)–xDrive 30 d–SUV–Neliveto–3.0 D–155kW–8.2014-7.2019
X6 (F16) (2014-)–xDrive 30 d–SUV–Neliveto–3.0 D–183kW–12.2014-7.2019
X6 (F16) (2014-)–xDrive 30 d–SUV–Neliveto–3.0 D–190kW–8.2014-7.2019
X6 (F16) (2014-)–xDrive 30 d–SUV–Neliveto–3.0 D–204kW–8.2014-7.2019
X6 (F16) (2014-)–xDrive 35 i–SUV–Neliveto–3.0 i–225kW–8.2014-7.2019
X6 (F16) (2014-)–xDrive 35 i–SUV–Neliveto–3.0 i–240kW–8.2014-7.2019
X6 (F16) (2014-)–xDrive 40 d–SUV–Neliveto–3.0 D–230kW–12.2014-7.2019
X6 (F16) (2014-)–xDrive 50 i–SUV–Neliveto–4.4 i–330kW–8.2014-7.2019
Lisätiedot
Automerkit | Audi, Seat, Skoda, Volkswagen |
---|---|
Automalli | Audi A3, Seat Leon, Skoda Octavia, Volkswagen Golf |
Kirjoita ensimmäinen arvio tuotteelle “Peruutustutka anturi 5Q0919275”
JAA / KOPIOI TUOTTEEN TIEDOT:
Arviot
Tuotearvioita ei vielä ole.